Sustainability Blog
Tuesday, March 31, 2015
Monday, March 23, 2015
Wednesday, February 18, 2015
Table of Cars: Seen at Riverside Shoppes
There was a surprising amount of people who were by themselves while driving. I expected to see more cars with larger amounts of people in them, especially for cars that can fit more people like SUVs and crossovers. Overall there were more newer aged cars than older cars, this is probably because I was in a good area of Macon opposed to some of the more poverty stricken areas. On another note, I thought that it was interesting to see that there were more light colored cars than dark. This makes sense because it is the South and darker cars get very hot in the Georgian summers.
Type of Vehicle | Make | Age | # of Passengers | Color |
Sedan | Ford | Older | 2 | Gray |
SUV | Ford | Newer | 2 | Black |
SUV | Acura | Newer | 1 | White |
Truck | Chevy | Newer | 1 | Gray |
Sedan | BMW | Newer | 1 | Gray |
Truck | Ford | Newer | 1 | Black |
Crossover | Honda | Newer | 1 | Gray |
Sedan | Lexus | Newer | 1 | Cream |
Van | Chrysler | Older | 1 | White |
Crossover | GMC | Newer | 2 | Blue |
SUV | Honda | Newer | 2 | Black |
SUV | Toyota | Older | 1 | Blue |
Sedan | Honda | Older | 1 | Green |
Sedan | Chevy | Newer | 2 | Black |
SUV | GMC | Newer | 2 | White |
Sedan | BMW | Newer | 2 | Black |
Crossover | Nissan | Newer | 3 | Orange |
Truck | GMC | Newer | 2 | White |
Sedan | Toyota | Newer | 1 | White |
Sedan | Chevy | Newer | 4 | White |
Truck | Dodge | Older | 2 | Blue |
Sedan | Ford | Newer | 2 | Blue |
Sedan | Toyota | Newer | 2 | Gray |
Sedan | Honda | Newer | 1 | Gray |
SUV | Ford | Newer | 2 | White |
SUV | Chevy | Older | 1 | Gray |
Sedan | Toyota | Newer | 2 | White |
Truck | Ford | Newer | 2 | Black |
Crossover | Ford | Older | 3 | Red |
Crossover | Chevy | Newer | 2 | Red |
SUV | Jeep | Newer | 1 | Black |
Crossover | Honda | Newer | 1 | Gray |
Subscribe to:
Posts (Atom)